Tucked Into A Quiet Enclave Surrounded By Parks, This 2500Sf Gem Sits On A Premium Corner Lot! Light Floods In From All Sides, W/ Mature Trees Providing A Serene Backdrop For Rear+Side Yards. Massive Open Main, Tastefully Reno'd Kitchen W/ Quartz + Loads Of Storage/Counters, Fireplace, 3 Beds + 3 Baths, W/O Bsmt Apt, & Private Dr + Garage For All Your Toys! A Perfect Family Home In A Perfect Location! Close To Transit, Greenspace + Schools + Amenities & More!**** EXTRAS **** Ss: Fridge, Hoodfan | White: Range, B/I Dw, Washer, Dryer | All Existing Elfs, Window Coverings, Cac, Hwt (Owned), 2 Garden Sheds. Note: Aaa Tenant In Bsmt Willing To Stay. (id:37036)
MLS® Number | C5083366 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 26.71 X 85.5 Ft |
Size Total Text | 26.71 X 85.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.36 m | 4.8 m x 3.36 m |
Second Level | Bedroom 2 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Second Level | Bedroom 3 | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Basement | Recreational, Games Room | 6.1 m | 3.36 m | 6.1 m x 3.36 m |
Main Level | Living Room | 7.93 m | 3.67 m | 7.93 m x 3.67 m |
Main Level | Dining Room | 7.93 m | 3.67 m | 7.93 m x 3.67 m |
Main Level | Kitchen | 2.6 m | 2.44 m | 2.6 m x 2.44 m |
Main Level | Eating Area | 2.4 m | 2.44 m | 2.4 m x 2.44 m |
Main Level | Family Room | 6.1 m | 3.36 m | 6.1 m x 3.36 m |
https://www.realtor.ca/real-estate/22718914/220-robert-hicks-dr-toronto-westminster-branson