Welcome to our 2 bedroom, 2.5 bath craftsman built rancher. It has a spacious kitchen inclusive to the dining and living room. We had entertaining in mind. The main entry and interior doors are solid cedar and have arched tops, that theme repeats throughout the home in the glue lam trusses, curved wall, arched top closet and hallway openings. The great room fireplace is a high efficiency airtight with glass doors creating a lovely atmosphere. With the open concept heat flows well throughout. In 2008 the the forced air furnace was upgraded to geothermal and it comfortably supplements the wood unit and cools beautifully in the summer. The master bath has a double lav, double shower & a walk in closet. Also adjoining there is a large tiled room with a sunken hot tub and a shower. The detached 800 square foot Batchelor suite has a full kitchen, bathroom and laundry, and is attached to the shop. The property zoning allows for 2 dwellings so the suite could be expanded, or build a new 2nd home. (id:37036)
MLS® Number | 10226210 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 26 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 2 |
Architectural Style | Ground Level Entry |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Partial (unfinished) |
Constructed Date | 2000 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2373 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 5.81 |
Size Total | 5.81 Ac|5 - 10 Acres |
Size Total Text | 5.81 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 22 ft ,11 in | 22 ft ,10 in | 22 ft ,11 in x 22 ft ,10 in |
Basement | Full Bathroom | 11 ft ,3 in | 5 ft ,5 in | 11 ft ,3 in x 5 ft ,5 in |
Basement | Kitchen | 12 ft ,10 in | 10 ft ,1 in | 12 ft ,10 in x 10 ft ,1 in |
Basement | Mud Room | 17 ft ,6 in | 10 ft ,2 in | 17 ft ,6 in x 10 ft ,2 in |
Basement | Not Known | 18 ft ,10 in | 25 ft ,3 in | 18 ft ,10 in x 25 ft ,3 in |
Basement | Workshop | 28 ft ,10 in | 39 ft ,6 in | 28 ft ,10 in x 39 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 5 ft ,4 in | 5 ft ,11 in x 5 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,1 in | 11 ft ,1 in | 7 ft ,1 in x 11 ft ,1 in |
Main Level | Full Ensuite Bathroom | 13 ft ,4 in | 5 ft ,10 in | 13 ft ,4 in x 5 ft ,10 in |
Main Level | Laundry Room | 17 ft ,4 in | 5 ft ,10 in | 17 ft ,4 in x 5 ft ,10 in |
Main Level | Other | 6 ft ,7 in | 9 ft ,4 in | 6 ft ,7 in x 9 ft ,4 in |
Main Level | Living Room | 26 ft ,11 in | 25 ft ,3 in | 26 ft ,11 in x 25 ft ,3 in |
Main Level | Dining Room | 13 ft ,7 in | 9 ft ,4 in | 13 ft ,7 in x 9 ft ,4 in |
Main Level | Pantry | 9 ft ,9 in | 3 ft ,11 in | 9 ft ,9 in x 3 ft ,11 in |
Main Level | Kitchen | 12 ft ,11 in | 15 ft ,7 in | 12 ft ,11 in x 15 ft ,7 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 13 ft ,7 in | 18 ft ,11 in x 13 ft ,7 in |
Main Level | Other | 9 ft ,2 in | 12 ft ,9 in | 9 ft ,2 in x 12 ft ,9 in |
Main Level | Bedroom | 11 ft ,2 in | 15 ft ,2 in | 11 ft ,2 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/22893298/2188-rashdale-road-armstrong-armstrong-spall