ATTENTION INVESTORS AND FIRST TIME HOME BUYERS. This is a rare find. This spacious 3+2 bedroom raised ranch semi is currently setup with two units, one up and one down. The upper unit has a spacious front living room, a good sized kitchen with loads of cupboard and counter space, a dining area, 3 fair size bedrooms a full 4 piece bathroom and laundry closet. The lower unit has a big family room with wood fireplace, 2 bedrooms, an eat in kitchen and a 3 piece bath. Both units have fire rated doors separating them and each one has it's own entrance. NOTE: The stairs between the units are still there so it could very easily be converted back to a single family residential home. There is room in the driveway for 3-4 cars and a nice fenced back yard with a covered patio. There is also a large fenced in compound at the back of the property that can be used to store a boat, car, trailers etc. The Seller would remove the fence for the compound to make the back yard much larger if the buyer wishes. Complete with a good location close to the public schools in the south end, a storage shed and much more this property is a must see. Both units are currently rented. The upper unit rents for $995 inclusive and the lower unit rents for $919 inclusive. Total utilities for 2020 were $3469.40 (id:37036)
MLS® Number | 40067313 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Double Width Or More Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | S.f.r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'02'' x 10'00'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 11'07'' x 11'06'' | ||
Lower Level | Family Room | 11'07'' x 18'04'' | ||
Lower Level | Kitchen | 15'00'' x 11'01'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10'09'' x 8'04'' | ||
Main Level | Bedroom | 10'00'' x 10'00'' | ||
Main Level | Primary Bedroom | 10'01'' x 11'09'' | ||
Main Level | Dinette | 11'04'' x 9'00'' | ||
Main Level | Kitchen | 11'04'' x 10'02'' | ||
Main Level | Living Room | 15'05'' x 13'06'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22845927/214-spence-drive-strathroy