Maintenance,
$210.05 MonthlyLike new 1 bedroom plus den, 2 bath unit in the HUB. Great location right in the Hub of downtown Vernon with easy walk to access to most everything that Vernon has to offer. Home is like new and no GST to pay. Great building amenities including, secure entry, dedicated underground parking, oversize storage locker, secure bike storage room, visitor parking, and more. The new and modern look you are hoping for with quartz counter tops, stainless appliances, vinyl plank flooring, nice fixtures and lots more. South exposure and best views. Floor plans, aerial images, maps, google maps, plot plans, other info at our website. (id:37036)
MLS® Number | 10208002 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | The HUB |
Amenities Near By | Shopping, Park, Public Transit |
Features | Central Location, Flat Site, Balcony, Level |
Parking Space Total | 1 |
View Type | Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Secured Parking |
Appliances | Dishwasher |
Constructed Date | 2019 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 614 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5 ft ,4 in | 3 ft ,4 in | 5 ft ,4 in x 3 ft ,4 in |
Main Level | Full Bathroom | |||
Main Level | Den | 7 ft ,3 in | 9 ft ,1 in | 7 ft ,3 in x 9 ft ,1 in |
Main Level | Kitchen | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Main Level | Living Room | 8 ft ,1 in | 11 ft ,3 in | 8 ft ,1 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 9 ft ,6 in | 9 ft ,7 in | 9 ft ,6 in x 9 ft ,7 in |
Main Level | Other | 6 ft ,4 in | 5 ft ,8 in | 6 ft ,4 in x 5 ft ,8 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Other | 11 ft ,5 in | 5 ft ,7 in | 11 ft ,5 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/21994471/204-3409-28-avenue-vernon-city-of-vernon