Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$391 Monthly2nd FLOOR CORNER CONDO in Sage Hill!!This SUN FILLED open concept home features, in-floor heating, a walk-in closet, stackable laundry, gleaming stainless steel appliances, granite countertops and laminate flooring throughout. This 2 bedroom, 2 bathrooms plus den, comes with an underground titled parking stall and your own private balcony overlooking a green space and ravine. This building is in a PRIME LOCATION surrounded by walking and biking paths. Conveniently located close to Sage Hill Plaza which features banks, restaurants and major shopping.Book your personal viewing today! (id:37036)
MLS® Number | A1088215 |
Property Type | Single Family |
Community Name | Sage Hill |
Features | No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 1711723 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Wood Siding |
Flooring Type | Ceramic Tile, Laminate |
Stories Total | 3 |
Size Interior | 793.8 Sqft |
Total Finished Area | 793.8 Sqft |
Type | Apartment |
Visitor Parking | |
Underground |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | Cal Zone N |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.83 Ft x 6.58 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 2.83 Ft | ||
Main Level | Den | 5.17 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.33 Ft x 10.58 Ft | ||
Main Level | Kitchen | 10.33 Ft x 9.00 Ft | ||
Main Level | Living Room | 12.08 Ft x 11.08 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 11.67 Ft | ||
Main Level | 3pc Bathroom | 5.08 Ft x 7.08 Ft | ||
Main Level | Other | 8.92 Ft x 9.17 Ft | ||
Main Level | Dining Room | 5.08 Ft x 6.08 Ft |
https://www.realtor.ca/real-estate/23041899/202-24-sage-hill-terrace-nw-calgary-sage-hill