2014 Build,1800Sf+ Perfect Layout.Open Concert Kitchen .Good Size Living And Dining . 3 Bed Room Plus 1Office.Hardwood Floor.Big Master Room With Walk In Closet.Close To Walmart,Homedepot,Canadian Tire ,Costco, No Frills,Major Banks And Ttc..Move In Ready.Your Search Stop Here.**** EXTRAS **** Fridge,Stove,Washer Dryer .All Window Cover.All Electric Light Fixtures, Gas Burner.Hot Water Tank Rental. 84.88/M For Snow & Garbage Removal.2016 Fee $78.41. 5Years For $7 Up.Visit Parking Is Share By Neibor,First Come First Serve. (id:37036)
MLS® Number | N5125343 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 23.49 X 83.01 Ft |
Size Total Text | 23.49 X 83.01 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.8 m | 16.8 m | 16.8 m x 16.8 m |
Second Level | Bedroom 2 | 10.1 m | 10.2 m | 10.1 m x 10.2 m |
Second Level | Bedroom 3 | 12.3 m | 12.1 m | 12.3 m x 12.1 m |
Second Level | Office | |||
Main Level | Family Room | 13 m | 13.4 m | 13 m x 13.4 m |
Main Level | Kitchen | 9.8 m | 9 m | 9.8 m x 9 m |
Main Level | Living Room | 12.3 m | 18.8 m | 12.3 m x 18.8 m |
Main Level | Dining Room | 12.3 m | 18.8 m | 12.3 m x 18.8 m |
https://www.realtor.ca/real-estate/22848960/20-jackson-eli-way-markham-cedarwood