**One Of A Kind Land--Premium 78Ft--Corner Property W/Endless Potential--Premium 78Ft Land**Potential Redeveloping Land**Suitable 4 Family-Hm Business Or Builder To Rebuild Or Investor To Rent-Out**Highly Desirable Area--Conveniently Located 4 Edward Gardens,Park,School,Shopping At Don Mills--Great School:Rippleton Ps/St Andrew's Ms/York Mills Ci**Corner Lot On 78Ft Frontage(Redeveloping Opportunity)--One Of A Kind Land--Corner Lot On Premium 78Ft Frontage!**** EXTRAS **** *Existing 2Fridges,Existing 2Stoves,Existing Washer,Exsiting Dryer,Hardwood Floor,Ceramic Floor,Tile Floor,Separate Entrance To Potential Solid Income Bsmt,2 Separate Entrances To Main Or Bsmt,Ovrszd Deck,2Kitchens(Main/Bsmt),Large Window (id:37036)
MLS® Number | C5124331 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 78 X 100 Ft ; Wider 78ft Frtage:corner-potential Redev |
Size Total Text | 78 X 100 Ft ; Wider 78ft Frtage:corner-potential Redev |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.09 m | 6.2 m | 7.09 m x 6.2 m |
Basement | Recreational, Games Room | 7.09 m | 6.2 m | 7.09 m x 6.2 m |
Basement | Bedroom | 3.89 m | 3.5 m | 3.89 m x 3.5 m |
Basement | Bedroom | 3.5 m | 3.43 m | 3.5 m x 3.43 m |
Main Level | Foyer | |||
Main Level | Living Room | 6 m | 4.26 m | 6 m x 4.26 m |
Main Level | Dining Room | 4.03 m | 3.07 m | 4.03 m x 3.07 m |
Main Level | Kitchen | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
Main Level | Primary Bedroom | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
Main Level | Bedroom 2 | 3.67 m | 2.67 m | 3.67 m x 2.67 m |
Main Level | Bedroom 3 | 3.15 m | 2.5 m | 3.15 m x 2.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/22846502/2-tangmere-rd-toronto-banbury-don-mills