Maintenance,
$450 MonthlyFantastic Lakefront park with it's own private beach and waterfront area. This mobile has been completely updated inside with new floors, kitchen, bathroom, windows, trim, paint and a ductless heat pump that will keep you warm in the winter and cool in the summer. Newer roof that was done in 2016. The park fee is only $450 per month and covers water, septic and pad rental. Pet friendly and a great park for children. Monthly rentals permitted. Don't miss this chance to have this affordable lakefront mobile as your own home! (id:37036)
MLS® Number | 862241 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Level Lot, Other |
Parking Space Total | 2 |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Heat Pump |
Size Interior | 605 Sqft |
Total Finished Area | 605 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2808 |
Size Total | 2808 Sqft |
Size Total Text | 2808 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Living Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/22720999/2-9041-meades-creek-rd-lake-cowichan-lake-cowichan