Maintenance,
$661.51 MonthlyFully Renovated Condo At Great Location, Step To Transit ,Schools, Park, Easy Access To 403/Qew. South View Of Lake Ontario Low Maintenance Fee Includes Hydro, Heat &Water. Living &Dining Area ,2 Bedrooms +Solarium,2 Bath, Laundry/Storage Room**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer &Dryer (id:37036)
MLS® Number | W5083747 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Flat | Den | |||
Flat | Kitchen | 2.44 m | 2.46 m | 2.44 m x 2.46 m |
Flat | Eating Area | 2.71 m | 2.45 m | 2.71 m x 2.45 m |
Flat | Solarium | 3.23 m | 2.85 m | 3.23 m x 2.85 m |
Flat | Primary Bedroom | 4.37 m | 3.23 m | 4.37 m x 3.23 m |
Flat | Bedroom 2 | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
Flat | Laundry Room | 1.95 m | 1.8 m | 1.95 m x 1.8 m |
https://www.realtor.ca/real-estate/22720448/1907-550-webb-dr-mississauga-city-centre