Beautiful Four Bedroom Family Home Located On A Quiet Court In A High Demand Area Of Aurora. The Main Floor Offers Large Principal Rooms With An Eat-In Kitchen With A Walkout To Spacious Trex Deck And A Gas Bbq For Entertaining. Large Master Has A 5Pc Ensuite And Sitting Area. The Finished Lower Level Features 9' Ceiling, A Four Piece Bath And Walkout To A Private Yard With Mature Trees. The Heated Garage Has An Entrance Into The Mud Room And Side Yard.**** EXTRAS **** Include: Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Elf's,New Gdo & Remote (2), C-Vac & Attachments, Gas Bbq, Hot Water Heater... (id:37036)
MLS® Number | N5083121 |
Property Type | Single Family |
Community Name | Aurora Heights |
Amenities Near By | Schools |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 65.1 X 135.46 Ft ; Irregular, Rear E-85.36, N 108.43 |
Size Total Text | 65.1 X 135.46 Ft ; Irregular, Rear E-85.36, N 108.43 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 4.79 m | 4.8 m x 4.79 m |
Second Level | Bedroom 2 | 4.34 m | 3.5 m | 4.34 m x 3.5 m |
Second Level | Bedroom 3 | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
Second Level | Bedroom 4 | 3.57 m | 3.23 m | 3.57 m x 3.23 m |
Basement | Recreational, Games Room | 9.27 m | 5.22 m | 9.27 m x 5.22 m |
Basement | Recreational, Games Room | 5.48 m | 3.26 m | 5.48 m x 3.26 m |
Basement | Laundry Room | 4.84 m | 3.85 m | 4.84 m x 3.85 m |
Main Level | Living Room | 5.41 m | 3.44 m | 5.41 m x 3.44 m |
Main Level | Dining Room | 4.04 m | 3.46 m | 4.04 m x 3.46 m |
Main Level | Family Room | 5.3 m | 3.51 m | 5.3 m x 3.51 m |
Main Level | Kitchen | 3.59 m | 3.14 m | 3.59 m x 3.14 m |
Main Level | Eating Area | 4.88 m | 2.84 m | 4.88 m x 2.84 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22719013/19-lacey-crt-aurora-aurora-heights