Ready to set up shop & be your own boss? Approximately 3000 sq. feet of living space allows you to live and work under one roof! Upon purchase, the owners gutted the entire building and updated the HVAC, electrical system, ductwork, plumbing, doors & several windows. The dingy basement was made into a lovely bachelor apartment. with a separate entrance & is heated & cooled by an energy efficient heat pump. A 4 car concrete driveway was poured & fencing for privacy built. Energy efficient Polaron solar panels were installed in 2017. The owners cleverly designed the walls on the main floor to be re-moveable so that the large area could easily be re-configured to suit the business specifications of a future owner. Over the years, additional income has come from the rental of the studio apartment & at times, the lower level apartment (now the owners personal space). Covid protocols must be respected & compliance is required & please limit showings to maximum 3 persons including Realtor. (id:37036)
MLS® Number | 40084362 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Solar Equipment |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 46 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'0'' x 9'40'' | ||
Basement | Living Room | 19'0'' x 17'90'' | ||
Basement | Kitchen | 13'90'' x 12'40'' | ||
Lower Level | Workshop | 25'0'' x 17'60'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 19'10'' x 8'10'' | ||
Main Level | Storage | 20'0'' x 10'80'' | ||
Main Level | Storage | 11'20'' x 7'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 31'0'' x 22'0'' | ||
Main Level | Storage | 12'0'' x 7'11'' | ||
Main Level | Office | 11'80'' x 6'30'' |
https://www.realtor.ca/real-estate/22962393/172-a-niagara-street-st-catharines