Maintenance,
$649.65 MonthlyThe Most Quarantine Worthy Condo You Ever Did See! With A Dedicated Work From Home Zone, Large Kitchen With Counter Space For Your Bread Maker, Spacious Living Area To Get Your Netflix On & A Dining Table To Host Your Next Zoom Cocktail Night...This Is The Condo You Want To Spend 24/7 In. Don't Miss The Oversized Balcony Perfect For Getting Fresh Air Or Growing Your Own Garden. Even Includes Parking But You're Steps From Every Single Modern Convenience.**** EXTRAS **** Stainless Appliances (Fridge, Stove, Microwave, Dishwasher), Stacked Washer/Dryer, All Electrical Light Fixtures (Except Exclusion), Window Sheers. Exclude; Living Room Chandelier, Pattern Curtains In Living Room And Master Bedroom. (id:37036)
MLS® Number | C5083649 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.95 m | 3.07 m | 5.95 m x 3.07 m |
Main Level | Dining Room | 5.95 m | 3.07 m | 5.95 m x 3.07 m |
Main Level | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Main Level | Primary Bedroom | 3.04 m | 2.9 m | 3.04 m x 2.9 m |
Main Level | Den | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
https://www.realtor.ca/real-estate/22720243/1705-25-carlton-st-toronto-church-yonge-corridor