Welcome to this beautiful Bi-Level home in the lovely community of Evergreen. The ORIGINAL OWNER has meticulously maintained this home. Bright, Open and Spacious with 1368 SqFt on the main level. The kitchen features NEW QUARTZ COUNTERTOPS, a pantry and all-white appliances. The Living Room with VAULTED CEILING and cozy FIREPLACE is filled with natural lights from oversized windows. Also, in this level are the two good sized bedrooms and 4pc bath. A spacious master retreat awaits along with 3pc ensuite with a walk-in closet. The basement is partially finished with one bedroom, a large recreational room, a workshop, a laundry area and another 4pc bathroom. Enjoy your morning coffee at your private deck and fully fenced yard with no homes behind you. Let's not forget the DOUBLE ATTACHED GARAGE. Great location, close to all amenities including shopping, public transit, schools, playground and a short walk to Fish Creek Park. Call your favorite Realtor and book your showing today! (id:37036)
MLS® Number | A1054411 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground |
Features | Treed, None, No Smoking Home |
Parking Space Total | 4 |
Plan | 0113415 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1368 Sqft |
Total Finished Area | 1368 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 348.00 |
Size Total | 348 M2|0-4,050 Sqft |
Size Total Text | 348 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.00 Ft x 11.08 Ft | ||
Basement | Other | 23.33 Ft x 9.58 Ft | ||
Basement | Workshop | 12.75 Ft x 10.58 Ft | ||
Basement | 4pc Bathroom | 5.92 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.50 Ft | ||
Main Level | Bedroom | 10.08 Ft x 9.50 Ft | ||
Main Level | Kitchen | 14.58 Ft x 11.08 Ft | ||
Main Level | Dining Room | 9.92 Ft x 7.08 Ft | ||
Main Level | Living Room | 12.33 Ft x 13.92 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 17.00 Ft x 13.83 Ft | ||
Upper Level | 3pc Bathroom | 11.50 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/22661584/16034-everstone-road-sw-calgary-evergreen