Bright, Detached Home With 3 Bdrms On Upper Floor. Fully Finished Basement In-Law Suite With Separate Entrance (Potential). Renovated Home With Open Concept Kitchen And S/S Appliances, Breakfast Bar. New Floors, New Windows, Extra-Large Windows And Extra-Large Covered Deck; Great Outdoor Space. Perfect For A Growing Family Or An Investment Property; Scarborough Subway Extension Plans At Lawrence And Danforth Rd.**** EXTRAS **** Home Inspection Report Available. 2019 Reno: Kitchen & Roof. 2021 Reno: New Floors Throughout, Windows Upper Floor, Baseboards, Light Fixtures, Paint. All Light Fixtures And Appliances Included (id:37036)
MLS® Number | E5125301 |
Property Type | Single Family |
Community Name | Bendale |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 41.67 X 120 Ft |
Size Total Text | 41.67 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | |||
Second Level | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Second Level | Bedroom 2 | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Second Level | Bedroom 3 | 2.5 m | 2.9 m | 2.5 m x 2.9 m |
Basement | Great Room | 7 m | 2.9 m | 7 m x 2.9 m |
Basement | Bathroom | |||
Basement | Laundry Room | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Basement | Utility Room | 7 m | 5.8 m | 7 m x 5.8 m |
Main Level | Foyer | 1.5 m | 2 m | 1.5 m x 2 m |
Main Level | Living Room | 4.1 m | 5.8 m | 4.1 m x 5.8 m |
Main Level | Dining Room | 2.5 m | 3 m | 2.5 m x 3 m |
Main Level | Kitchen | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
https://www.realtor.ca/real-estate/22848097/1510-danforth-rd-toronto-bendale