This private 19.5 acres backs onto crown land with a seasonal creek running through it. It is fully fenced and cross fenced with many outbuildings, a detached workshop, 3 bay machine shed and a double carport. The main home is full of country charm boasting newer windows & a newer metal roof. The loft is ready for finishing and would add another 800 sq feet, plumbing has been roughed in to add another bathroom, making this an ideal master bedroom location. The well produces lots of water however no well log has been found, newer electrical and pump in the well house. The gated driveway ensures secure and total privacy, the rental (will be vacant Oct 31, 2020) has its own driveway and is completely separate from the main house. Whether your looking for some space for your animals, to grow a big garden, have some chickens or space for your toys this fully flat acreage is ready and waiting for you! (id:37036)
MLS® Number | 10218149 |
Property Type | Single Family |
Neigbourhood | Creighton Valley |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 26 |
Structure | Workshop, Deck, Greenhouse, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2168 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 19.5 |
Size Total | 19.5 Ac|10 - 50 Acres |
Size Total Text | 19.5 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 22 ft ,1 in | 39 ft ,10 in | 22 ft ,1 in x 39 ft ,10 in |
Basement | Family Room | 28 ft ,7 in | 27 ft ,2 in | 28 ft ,7 in x 27 ft ,2 in |
Basement | Full Bathroom | 9 ft ,1 in | 7 ft ,9 in | 9 ft ,1 in x 7 ft ,9 in |
Main Level | Full Bathroom | 14 ft ,4 in | 7 ft ,4 in | 14 ft ,4 in x 7 ft ,4 in |
Main Level | Bedroom | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Main Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Main Level | Bedroom | 13 ft ,5 in | 9 ft ,1 in | 13 ft ,5 in x 9 ft ,1 in |
Main Level | Dining Room | 13 ft ,5 in | 9 ft ,2 in | 13 ft ,5 in x 9 ft ,2 in |
Main Level | Living Room | 17 ft ,5 in | 20 ft ,10 in | 17 ft ,5 in x 20 ft ,10 in |
Main Level | Kitchen | 17 ft ,5 in | 11 ft ,2 in | 17 ft ,5 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/22528230/1416-creighton-valley-road-lumby-creighton-valley