Welcome home to this one of a kind Confederation Log home on 1.57 acres that is directly backing onto 4400 acres of Copeland Forest. This home has over 2300 sqft of living space, including a loft and a 836 sqft self-contained and legal walk-out apartment. The main floor is open concept and features 9' ceilings throughout, post and beam interior, solid pine ceilings, doors and trim. The lower level walk out apartment has 2 bedrooms and an open concept kitchen with an island great for entertaining. The living room features a built in fireplace that is stone wall and a barn beam mantle. Outside is a large, covered wrap around porch and plenty of outbuildings to store all the toys. Close to Horseshoe and Mount St Louis ski resorts, quick access to Hwy 400 and access to Elsie Creek from property. (id:37036)
MLS® Number | 40059139 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Gazebo |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Frontage | 397 Ft |
Size Irregular | 1.57 |
Size Total | 1.57 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.57 Ac|1/2 - 1.99 Acres |
Zoning Description | A/ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6'30'' x 5'33'' | ||
Second Level | Loft | 6'40'' x 3'05'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | 39' x 33' | ||
Lower Level | Bedroom | 39' x 43' | ||
Lower Level | Primary Bedroom | 3'66'' x 3'35'' | ||
Lower Level | Living Room | 4'27'' x 3'66'' | ||
Lower Level | Kitchen | 5'18'' x 3'05'' | ||
Main Level | Loft | 33' x 62' | ||
Main Level | Laundry Room | 3'73'' x 3'12'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 3'81'' x 3'61'' | ||
Main Level | Living Room | 5'64'' x 3'96'' | ||
Main Level | Bonus Room | 1'88'' x 1'42'' | ||
Main Level | Kitchen/dining Room | 21'00'' x 10'00'' |
https://www.realtor.ca/real-estate/22848103/1391-ingram-road-oro-medonte