Live in the family friendly community of Rutherford Heights! This 1780 sq ft two storey is situated on a quiet street, backs onto a walkway leading to a green space, and is walking distance to schools and parks. The main floor is bright, open,and inviting. Enjoy the cozy living room with a gas fireplace, and gather for meals in the dining nook overlooking the backyard. The kitchen includes a corner pantry, a large island, and newer stainless steel appliances. Also on the main floor are the laundry room and half bath. Upstairs, there is a spacious master bedroom and a 4 pce ensuite with jetted tub. Two other bedrooms, another full bath, and a bonus room complete the second floor. The basement is professionally finished with built in cabinetry, upgraded carpet and underlay, another gas fireplace, a 3 pce bath, and surround sound for those family movie nights. Completing this property is the huge backyard, including a 16x24 no maintenance deck. With central A/C and vac system, just move in. (id:37036)
1:00pm
Ends at:4:00pm
MLS® Number | E4301219 |
Property Type | Single Family |
Neigbourhood | Rutherford |
Features | Flat Site, No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 165.4 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.15 m | 6.9 m | 7.15 m x 6.9 m |
Main Level | Living Room | 4.24 m | 4.87 m | 4.24 m x 4.87 m |
Main Level | Dining Room | 3.88 m | 2.54 m | 3.88 m x 2.54 m |
Main Level | Kitchen | 3.88 m | 3.54 m | 3.88 m x 3.54 m |
Upper Level | Primary Bedroom | 4.22 m | 3.62 m | 4.22 m x 3.62 m |
Upper Level | Bedroom 2 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Upper Level | Bedroom 3 | 2.95 m | 3.11 m | 2.95 m x 3.11 m |
Upper Level | Bonus Room | 5.59 m | 4.32 m | 5.59 m x 4.32 m |
https://www.realtor.ca/real-estate/24583780/1339-117-street-sw-edmonton-rutherford