Beautiful 3 Bedroom Freehold End Unit Townhouse, Absolutely No Fee, Like A Semi-Detached House, Owned By Original Owner. Bright Walkout Basement To A Beautiful Backyard, Located In Family Friendly Area. Beautiful Family Size Kitchen, Walk-Out To Balcony/Access To Backyard. Large Living Room With Fireplace. Beautiful Backyard And Long Driveway. Walking Distance To Public And Catholic School. See Virtual Tour**** EXTRAS **** Steps To Yonge Street, Viva, Greenbelt Trails. Close To All Amenities And Major High Ways. Washer And Dryer, Fridge, Stove, Dishwasher, Microwave, Electrical Light Fixtures, Window Covering, Central Air Conditioner, And Garage Door Opener. (id:37036)
MLS® Number | N5186231 |
Property Type | Single Family |
Community Name | Summerhill Estates |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 25.43 X 105 Ft |
Size Total Text | 25.43 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.74 m | 5.18 m | 4.74 m x 5.18 m |
Second Level | Bedroom 2 | 2.91 m | 3.9 m | 2.91 m x 3.9 m |
Second Level | Bedroom 3 | 2.78 m | 3.38 m | 2.78 m x 3.38 m |
Main Level | Living Room | 5.34 m | 3.05 m | 5.34 m x 3.05 m |
Main Level | Dining Room | 5.34 m | 3.05 m | 5.34 m x 3.05 m |
Main Level | Kitchen | 6.42 m | 2.68 m | 6.42 m x 2.68 m |
Main Level | Eating Area | 6.42 m | 2.68 m | 6.42 m x 2.68 m |
https://www.realtor.ca/real-estate/23041404/133-hartford-cres-newmarket-summerhill-estates