Maintenance, Caretaker, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Water
$145 MonthlyBuilt by Truman, this brand new unit is a gem with modern design features. Well designed bright open floor plan. Kitchen is appointed with stainless steel appliances and an island to provide extra workspace Balcony is off the living room to provide extra outdoor living space. In suite laundry provides convenience. Amenities include pet spa, fitness facilities including spin and movement studios, entertainment kitchen, theatre room, community gardens, and outdoor courtyards. (id:37036)
MLS® Number | A1072557 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Cornerstone |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1812137 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 401.22 Sqft |
Total Finished Area | 401.22 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.67 Ft x 9.17 Ft | ||
Main Level | Other | 10.50 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 10.00 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/22848100/1210-76-cornerstone-passage-ne-calgary-cornerstone