Belgo Bench lands multi-level west coast contemporary home on just over 2 acres of absolute privacy with city, valley and lake views. Generous use of five sundecks allows for the ultimate out door entertaining or just relaxing surfing the web. Dream kitchen tastefully finished with high end appliances spacious pantry/laundry room. Sizeable master bedroom includes 5 piece ensuite and its own balcony you're sure to love. From the inviting living room to the extra large media room there is surely a place here for the whole family. The property is zoned A-1 ALR and has been left a blank slate waiting for your ideas. Also includes 20 x 21 shop and 10 x 16 out building. There is ample parking for all the toys, room for a pool, and farm animals. All Measurements are approximate The information within the listing is deemed to be accurate but should not be relied upon without verification (id:37036)
MLS® Number | 10217423 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Corner Site, Hobby Farm |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Shed, Workshop |
View Type | Lake View, Mountain View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1975 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Cedar Siding, Stucco |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2310 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.01 |
Size Total | 2.01 Ac|1 - 5 Acres |
Size Total Text | 2.01 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,6 in | 13 ft | 17 ft ,6 in x 13 ft |
Second Level | Full Ensuite Bathroom | 8 ft ,8 in | 7 ft ,3 in | 8 ft ,8 in x 7 ft ,3 in |
Second Level | Foyer | 13 ft ,6 in | 7 ft ,4 in | 13 ft ,6 in x 7 ft ,4 in |
Second Level | Dining Room | 15 ft | 12 ft ,8 in | 15 ft x 12 ft ,8 in |
Third Level | Living Room | 29 ft ,2 in | 13 ft ,3 in | 29 ft ,2 in x 13 ft ,3 in |
Third Level | Media | 22 ft ,10 in | 16 ft ,10 in | 22 ft ,10 in x 16 ft ,10 in |
Third Level | Bedroom | 13 ft ,4 in | 9 ft ,9 in | 13 ft ,4 in x 9 ft ,9 in |
Third Level | Bedroom | 14 ft ,8 in | 10 ft ,2 in | 14 ft ,8 in x 10 ft ,2 in |
Basement | Games Room | 29 ft ,2 in | 16 ft ,10 in | 29 ft ,2 in x 16 ft ,10 in |
Basement | Full Bathroom | 7 ft ,10 in | 5 ft ,3 in | 7 ft ,10 in x 5 ft ,3 in |
Basement | Storage | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
Main Level | Kitchen | 18 ft | 13 ft ,9 in | 18 ft x 13 ft ,9 in |
Main Level | Laundry Room | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,2 in | 7 ft ,9 in | 9 ft ,2 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/22462999/1201-teasdale-road-kelowna-bc-black-mountain