Luxurious Freehold Town-Home Right In The Heart Of Downtown Oakville.Bold & Classy High End Renos & Updates Throughout. Designer Kitchen W/Breakfast Peninsula, Quartz Counters, High-End Ss Appl.Open Concept Main Floor W/High-End Hardwood Floors. Upstairs You Have 3 Well Sized Bedrms & 2 Spa Like New Full Baths Incl A 3 Pcs Master Ensuite. The Finished Lower Level Is Featuring A Spacious Home Theatre. Be The First To Live In This Gorgeous Home After The Renos.**** EXTRAS **** New Flat Roof, Furnace, Pot Lights Galore, Quartz, High End Hardwood, Porcelain, Vinyl, 6 New Appliances & More. This Home Has It All. Just Move In & Enjoy! Steps To Restaurants, Cafes, Parks, Waterfront Trail, 6 Min To Oakville Go & 403. (id:37036)
MLS® Number | W5083583 |
Property Type | Single Family |
Community Name | Old Oakville |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 17.49 X 87 Ft |
Size Total Text | 17.49 X 87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.55 m | 3.25 m | 4.55 m x 3.25 m |
Second Level | Bedroom 2 | 4.06 m | 2.74 m | 4.06 m x 2.74 m |
Second Level | Bedroom 3 | 3.05 m | 2.4 m | 3.05 m x 2.4 m |
Lower Level | Recreational, Games Room | 5.21 m | 3.58 m | 5.21 m x 3.58 m |
Lower Level | Laundry Room | |||
Main Level | Living Room | 5.25 m | 3.61 m | 5.25 m x 3.61 m |
Main Level | Dining Room | 3.9 m | 3 m | 3.9 m x 3 m |
Main Level | Kitchen | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
Main Level | Eating Area | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
https://www.realtor.ca/real-estate/22720419/111-brock-st-oakville-old-oakville