Maintenance,
$663.82 MonthlyOutstanding Location On The Edge Of Forest Hill, New Building The Barrington, Panoramic Views West, South, And Southeast, 860 Square Feet Plus Multiple Balconies, Close To Schools, Shopping, Walk To Streetcar & Subway, Nice Open Concept Unit!**** EXTRAS **** Existing Stainless Steel Fridge, Stove, B/I D/W, Microwave Oven, Plus Stackable Washer & Dryer, Window Coverings, Elfs (id:37036)
MLS® Number | C5083346 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.33 m | 3.99 m | 4.33 m x 3.99 m |
Main Level | Dining Room | 4.33 m | 3.99 m | 4.33 m x 3.99 m |
Main Level | Kitchen | 2.26 m | 3.99 m | 2.26 m x 3.99 m |
Main Level | Primary Bedroom | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
Main Level | Bedroom 2 | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
https://www.realtor.ca/real-estate/22718908/1106-1486-bathurst-st-toronto-humewood-cedarvale