Quality built family home for sale in Oliver! Nestled in the quiet Rockcliffe neighborhood, this 5 Bedroom, 3 bathroom home is move in ready! The main floor has one bedroom, bathroom, an office/den with a cozy fireplace. A spacious open concept kitchen/living room area and a mud room leading to the double car garage. The upper level has 3 large bedrooms, a laundry room, full bathroom and a huge master bedroom to die for. The master bedroom boasts a large walk-in closet, a fully equipped ensuite and a private enclosed patio to take in the stunning Okanagan valley views. The storage is endless with the 5ft crawl space and many closets. Fully fenced, underground irrigation and well maintained! (id:37036)
12:00pm
Ends at:3:00pm
MLS® Number | 194795 |
Property Type | Single Family |
Neigbourhood | Oliver |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3391 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 16 ft ,7 in | 12 ft ,10 in | 16 ft ,7 in x 12 ft ,10 in |
Second Level | Bedroom | 12 ft ,10 in | 16 ft ,7 in | 12 ft ,10 in x 16 ft ,7 in |
Second Level | Bedroom | 11 ft ,8 in | 13 ft ,7 in | 11 ft ,8 in x 13 ft ,7 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Laundry Room | 13 ft | 8 ft ,9 in | 13 ft x 8 ft ,9 in |
Second Level | Primary Bedroom | 21 ft | 14 ft | 21 ft x 14 ft |
Second Level | Other | 22 ft | 8 ft | 22 ft x 8 ft |
Second Level | Other | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 12 ft ,5 in | 11 ft ,10 in x 12 ft ,5 in |
Main Level | Den | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Main Level | Foyer | 11 ft ,7 in | 15 ft | 11 ft ,7 in x 15 ft |
Main Level | Kitchen | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Living Room | 26 ft | 17 ft | 26 ft x 17 ft |
Main Level | Mud Room | 14 ft | 8 ft | 14 ft x 8 ft |
https://www.realtor.ca/real-estate/24525614/1092-rockcliffe-road-oliver-oliver