Maintenance,
$400 MonthlyBright & Spacious Townhome Nestled In A Wonderful Community. This Immaculate Showpiece Has An Extensive List Of Upgrades Incl. Modern Kitchen, New Flooring Throughout, Full ""Smart Home"" Alexa Integrated System. Fabulous Floor Plan Utilizes Every Inch Of Square Footage. Kick Back, Relax & Enjoy Your Own Private Backyard, And A Private Community Outdoor Pool. Located Just Steps To Shops, Schools And Chinguacousy Park With Ski Hill, Skate Parks, & Splash Pad .**** EXTRAS **** Full Virtual Walk Through Available!!! Stove, Fridge, Dw, Washer & Dryer, Microwave. Light Fixtures, Existing Window Coverings. Maintenance Includes Outdoor Pool, 1 Gb Internet, Rogers Vip Cable Package W/Crave Subscription. (id:37036)
MLS® Number | W5083257 |
Property Type | Single Family |
Community Name | Northgate |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 3.2 m | 4.69 m x 3.2 m |
Second Level | Bedroom 2 | 2.47 m | 3.62 m | 2.47 m x 3.62 m |
Second Level | Bedroom 3 | 2.71 m | 4.72 m | 2.71 m x 4.72 m |
Basement | Recreational, Games Room | 5.21 m | 6.82 m | 5.21 m x 6.82 m |
Basement | Laundry Room | 5.54 m | 2.16 m | 5.54 m x 2.16 m |
Main Level | Living Room | 3.07 m | 6.85 m | 3.07 m x 6.85 m |
Main Level | Dining Room | 3.07 m | 6.85 m | 3.07 m x 6.85 m |
Main Level | Kitchen | 5.51 m | 2.34 m | 5.51 m x 2.34 m |
https://www.realtor.ca/real-estate/22719135/109-900-central-park-dr-brampton-northgate