Spacious executive home in Old Glenmore featuring a quiet cul-de-sac location and perched on 2.4 acres offering an unobstructed 220 degree view of Okanagan Lake and downtown. Very open plan with vaulted ceilings, solid surface countertops, legal 2 bedroom suite with separate parking, entrance and laundry. Over-sized triple garage, extra parking, huge yard with room for a pool and more! Don't miss this rare opportunity! Measurements taken from plans. Verify if important. (id:37036)
MLS® Number | 10214773 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 8 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Solar |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 3233 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 2.4 |
Size Total | 2.4 Ac|1 - 5 Acres |
Size Total Text | 2.4 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Basement | Dining Nook | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Family Room | 15 ft | 12 ft | 15 ft x 12 ft |
Basement | Bedroom | 10 ft | 10 ft ,3 in | 10 ft x 10 ft ,3 in |
Basement | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Full Bathroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Basement | Utility Room | 7 ft ,6 in | 19 ft | 7 ft ,6 in x 19 ft |
Basement | Storage | |||
Main Level | Kitchen | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Great Room | 18 ft ,6 in | 18 ft ,6 in | 18 ft ,6 in x 18 ft ,6 in |
Main Level | Dining Room | 12 ft ,4 in | 10 ft ,9 in | 12 ft ,4 in x 10 ft ,9 in |
Main Level | Full Ensuite Bathroom | 16 ft ,5 in | 14 ft | 16 ft ,5 in x 14 ft |
Main Level | Dining Nook | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | 2pc Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Primary Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
https://www.realtor.ca/real-estate/22333234/1085-waldie-court-kelowna-glenmore