Stunning custom built 5 bedroom + 4 bathroom home with mortgage helping 2 bedroom suite. Bright and open with tons of windows allowing ample natural light. Chefs kitchen with oversized island and high quality stainless steel appliance package. Airy master bedroom with spa like en-suite featuring walk in shower, large soaker tub, his and her sinks and walk in closet. Main level of the home features high 106 ceilings leading out to covered deck with stunning valley views. Built by MJI Contracting this home will not disappoint! (id:37036)
MLS® Number | 10216733 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Airport |
Community Features | Family Oriented |
Features | Central Location, Private Setting, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3272 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Airport |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 23 ft ,6 in | 14 ft | 23 ft ,6 in x 14 ft |
Basement | Bedroom | 10 ft ,10 in | 11 ft ,6 in | 10 ft ,10 in x 11 ft ,6 in |
Basement | Kitchen | 7 ft ,6 in | 10 ft ,6 in | 7 ft ,6 in x 10 ft ,6 in |
Basement | Full Bathroom | |||
Basement | Bedroom | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Basement | Full Bathroom | |||
Basement | Bedroom | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Kitchen | 10 ft | 15 ft ,2 in | 10 ft x 15 ft ,2 in |
Main Level | Dining Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Great Room | 17 ft ,2 in | 18 ft ,6 in | 17 ft ,2 in x 18 ft ,6 in |
Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Full Bathroom | |||
Main Level | Foyer | 10 ft | 6 ft | 10 ft x 6 ft |
https://www.realtor.ca/real-estate/22407676/1077-loseth-drive-kelowna-black-mountain