FANTASTIC OPPORTUNITY! Enjoy your beautiful home in Allendale! ALSO MAKES FOR AN EXCELLENT INVESTMENT PROPERTY OR INFILL OPPORTUNITY! This home features many updates including: brand new laminate floors, windows, furnace & hot water tank! You will appreciate the quality renovated bathroom. Finished basement features an additional bedroom, 3-piece bathroom, plus laundry area (+ suite potential). Large backyard offers potential for detached garage. CONVENIENCE: minutes away from the U of A, Whyte Ave shopping/entertainment district & Southgate Mall. Downtown commute? A mere 10 minutes (driving OR public transit)! Many nearby schools will accommodate children from Kindergarten through to university age! A beautiful character home within a desirable mature community! Developers/builders: take note of this large 44'x130.3' (13.4x39.7m) RF3 lot (0.13 acres/ 533.316m2). This home is an excellent opportunity no matter how you look at it and should be at the TOP of your shopping list! Come take a look! (id:37036)
MLS® Number | E4229554 |
Property Type | Single Family |
Neigbourhood | Allendale |
Amenities Near By | Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 74.25 M2 |
Type | House |
Street | |
Rear |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 533.32 |
Size Total | 533.32 M2 |
Size Total Text | 533.32 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.68 m | 3.63 m | 3.68 m x 3.63 m |
Basement | Bedroom 3 | 4.04 m | 3.68 m | 4.04 m x 3.68 m |
Basement | Laundry Room | 1.7 m | 1.24 m | 1.7 m x 1.24 m |
Basement | Utility Room | 2.51 m | 1.32 m | 2.51 m x 1.32 m |
Main Level | Living Room | 5.33 m | 3.38 m | 5.33 m x 3.38 m |
Main Level | Dining Room | 2.03 m | 1.73 m | 2.03 m x 1.73 m |
Main Level | Kitchen | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
Main Level | Primary Bedroom | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Main Level | Bedroom 2 | 3.43 m | 3.39 m | 3.43 m x 3.39 m |
https://www.realtor.ca/real-estate/22845366/10716-69-av-nw-edmonton-allendale