Escape to this year around, approx 2000 sq ft, 6 bedroom, 2 bath cottage/home with 100 of frontage on the Muskoka River. Open concept kitchen/dining/living allows hosts to enjoy their guests. Keep cozy with the forced-air propane furnace or the woodstove. The 2004 addition provides even more sleeping space for extended family with 4 bedrooms on main floor & 2 more with bonus family room on upper level! Main floor Master suite with vaulted ceiling has a lovely river view, walk-through his and hers closets to ensuite with glass & tile shower. Entertain on the waterside deck, dock, level yard or in the Muskoka room. Waterfront has a permanent dock needing repairs, a floating dock and removable stairs to step into river. Kayaks, fishing or pontoon boats are used on the river. Heated water line to river and UV light. Road association dues of approximately $400 per year are for summer & winter maintenance. Municipally owned, vacant lot to north provides extra privacy. Enjoy the walking trail access at the end of the road linking up to the Bracebridge Resource Management Area for snowshoe & cross country ski trails. Bike trail access is just off Hwy 11 too! (id:37036)
MLS® Number | 40055846 |
Property Type | Single Family |
Communication Type | Internet Access |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1/2 Acre |
Size Total Text | 0.35 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'00'' x 9'03'' | ||
Second Level | Bedroom | 14'00'' x 9'03'' | ||
Second Level | Family Room | 10'00'' x 9'03'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Sunroom | 12'03'' x 12'03'' | ||
Main Level | Bedroom | 8'00'' x 11'07'' | ||
Main Level | Bedroom | 9'10'' x 11'07'' | ||
Main Level | Bedroom | 10'05'' x 10'02'' | ||
Main Level | Primary Bedroom | 14'01'' x 11'10'' | ||
Main Level | Kitchen | 11'06'' x 11'07'' | ||
Main Level | Living Room | 20'00'' x 23'03'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22719652/1068-holiday-park-drive-bracebridge