Maintenance,
$245 MonthlyThe moment U open the door, your eyes will be drawn to the unobstructed panoramic view of Lake Okanagan. These 2 bedroom/2bath units rarely come available in this intimate complex of 40 homes. Extensively & tastefully renovated throughout w/no room left untouched. The kitchen features custom made floor to ceiling Knotty alder cabinets & drawer, huge storage pantry, Quartz countertops w/travertine backsplash & under cabinet lighting. The bright open concept is highlighted w/crown moldings, wooden shutter blinds & Solar sunscreen blinds throughout, closet organizers as well as Canadian Maple laminate flooring & tile in kitchen & baths AND radiant hot water heating (heat & hot water incl. in low mthly strata fee). No steps! Level entry from carport. View! View! View! Clubhouse can be booked for private functions, incl. kitchen, powder room, rec/exercise room, pool table, library, large room for strata mtgs. Steps to Pincushion Trailhead. Close to restaurants & shopping only minutes to downtown. No Rentals allowed. (id:37036)
MLS® Number | 10218888 |
Property Type | Single Family |
Neigbourhood | Peachland |
Community Name | Chateaux on the Ridge |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1993 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Other, Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1174 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,10 in | 13 ft ,1 in | 14 ft ,10 in x 13 ft ,1 in |
Main Level | Dining Room | 10 ft ,3 in | 14 ft ,10 in | 10 ft ,3 in x 14 ft ,10 in |
Main Level | Kitchen | 9 ft ,11 in | 10 ft ,11 in | 9 ft ,11 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 14 ft ,8 in | 10 ft ,6 in x 14 ft ,8 in |
Main Level | Bedroom | 9 ft ,11 in | 10 ft ,5 in | 9 ft ,11 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 5 ft ,7 in | 7 ft ,8 in | 5 ft ,7 in x 7 ft ,8 in |
Main Level | Dining Nook | 9 ft ,11 in | 7 ft ,7 in | 9 ft ,11 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/22590900/102-4630a-ponderosa-drive-peachland-peachland