Maintenance,
$868.60 MonthlyUnobstructed And Spacious Corner Unit With A Spacious Den (Use As Office/Room/ Tv Room/Dining!) . Bright And Clear View. So Many Upgrades To List ! New Bathrooms, Newer Kitchen, Counter, ...Moving In Condition; Steps Away From All Amenities, Shops, Subway Station, Yonge St., Shopping Centre, Public Transit, Subway, Restaurant, Etc. Master Bedroom: W/I Closet**** EXTRAS **** Granite Countertop, Stainless Steel Appliance. Maintenance Includes All Utilities ! Heat, Hydro, Water, Cac!! Please See Virtual Tour For Photos And Video Tour First !. Parking: 73 B (Spot #15 On P2) (id:37036)
MLS® Number | C5083253 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.15 m | 3.05 m | 6.15 m x 3.05 m |
Flat | Dining Room | 6.16 m | 3.05 m | 6.16 m x 3.05 m |
Flat | Kitchen | 3.07 m | 3.25 m | 3.07 m x 3.25 m |
Flat | Primary Bedroom | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Den | 2.39 m | 2.44 m | 2.39 m x 2.44 m |
https://www.realtor.ca/real-estate/22718883/1010-509-beecroft-rd-toronto-newtonbrook-west