Maintenance,
$553.75 MonthlyLocation Needs No Introduction! Directly On Top Finch Subway & Go Stations. Short Drive To 401, 404. Over 600 Sqft Functional Space! Restos, Civic Centre, Library, Groceries, Legendary 24 Hr Finch Hotdog Stand! Did We Say Earl Haig S.S? Perfect As An Investor's Bread & Butter Or A Starter Unit For The First Time Buyer. Motivated Seller!**** EXTRAS **** All Elfs, All Window Coverings, Fridge, Stove, Built-In Dishwasher, Exhaust Fan, Stacked Washer & Dryer (id:37036)
MLS® Number | C5125007 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.33 m | 3.4 m | 5.33 m x 3.4 m |
Main Level | Dining Room | 5.33 m | 3.4 m | 5.33 m x 3.4 m |
Main Level | Kitchen | 2.73 m | 2.42 m | 2.73 m x 2.42 m |
Main Level | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
https://www.realtor.ca/real-estate/22847961/1008-29-pemberton-ave-toronto-willowdale-east