Fully Renovated! Cute as a button 2 bed and den, 2 full bathrooms (NEW) Den and 1 bathroom has a lock off and can rent out or do B&B. New kitchen and appliances, new windows and doors, new flooring, new propane f/p and on demand hot water also has propane space heaters. 6' Crawl space for easy access to well pump. Single car garage/shop has 50 amp power. comes fully furnished for a complete package includes a 2002 Polaris Sportsman 700 Twin . Home is located in the hub of Beaverdell across from the General store. Beaverdell is best known for its hiking and biking trails along the Great Trail (formerly known as Trans Canada). There are year-round outdoor activities you can enjoy here, fish, snowshoe,snowmobile, ATV the back country, stroll along the Kettle River. Youll find this cozy town 51 km (31 mi) north of Rock Creek and 78 km (51 mi) from Kelowna on Hwy. 33. (id:37036)
MLS® Number | 10219030 |
Property Type | Single Family |
Neigbourhood | Beaverdell/Carmi |
Amenities Near By | Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 5 |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Gas Stove(s), Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1940 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Space Heating Baseboards |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.124 |
Size Total | 0.124 Ac|under 1 Acre |
Size Total Text | 0.124 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21 ft ,4 in | 14 ft | 21 ft ,4 in x 14 ft |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,6 in | 14 ft ,6 in x 10 ft ,6 in |
Main Level | Full Bathroom | 10 ft | 6 ft ,6 in | 10 ft x 6 ft ,6 in |
Main Level | Primary Bedroom | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Main Level | Den | 10 ft ,6 in | 14 ft | 10 ft ,6 in x 14 ft |
Main Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Laundry Room | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Full Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
https://www.realtor.ca/real-estate/22603504/10-beaverdell-station-road-beverdell-beaverdellcarmi