Maintenance,
$282.69 MonthlyCalling all 1st time home buyers and investors. This affordable, ground floor unit offers 2 bedrooms and 1 bath. Greenspace to enjoy and a great location makes this home ready for your nod of approval. Approx. 880 sq. feet of living space, with all the comforts you're looking for. User-friendly floorplan too! Don't let this opportunity pass you by. (id:37036)
MLS® Number | 10220994 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Community Name | Holbrook Manor |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1974 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 880 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Stall | |
Street |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,2 in | 11 ft ,7 in | 16 ft ,2 in x 11 ft ,7 in |
Main Level | Kitchen | 13 ft ,5 in | 8 ft ,6 in | 13 ft ,5 in x 8 ft ,6 in |
Main Level | Laundry Room | 7 ft ,1 in | 4 ft ,11 in | 7 ft ,1 in x 4 ft ,11 in |
Main Level | Bedroom | 11 ft ,3 in | 8 ft ,5 in | 11 ft ,3 in x 8 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,8 in | 11 ft ,3 in x 10 ft ,8 in |
Main Level | Full Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/22675845/10-445-holbrook-road-w-kelowna-rutland-south