Maintenance,
$121 MonthlyVery nicely updated end unit townhome boasts vaulted ceilings on main, elegant cork flooring, partial carpet and ceramic tile. Gas fireplace in living/dining room with double french doors that open onto private back patio and treed yard. Absolutely huge eat-in kitchen with abundant counter and cupboard space. King-sized master bedroom offers a 4 piece en-suite and double closets. Downstairs has two bedrooms, full bath and laundry room. Enjoy full covered parking in the winter with an attached garage. Small complex is self-managed with super low monthly maintenance fees of only $121.00 per month. Small pets allowed. Short walk to parks and recreation plus quick access to highway for easy 12 minute commute to Vernon. Great adult living for those who want extra space but no yard work and quick possession is possible. (id:37036)
MLS® Number | 10214089 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Name | Rosedale Lane |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Features | Central Location |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1435 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,8 in | 11 ft ,6 in | 13 ft ,8 in x 11 ft ,6 in |
Basement | Bedroom | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Basement | Full Bathroom | |||
Basement | Laundry Room | 11 ft ,6 in | 6 ft ,2 in | 11 ft ,6 in x 6 ft ,2 in |
Basement | Other | 19 ft ,4 in | 10 ft | 19 ft ,4 in x 10 ft |
Main Level | Living Room | 15 ft | 11 ft ,11 in | 15 ft x 11 ft ,11 in |
Main Level | Dining Room | 11 ft ,11 in | 7 ft ,11 in | 11 ft ,11 in x 7 ft ,11 in |
Main Level | Kitchen | 18 ft ,6 in | 8 ft ,9 in | 18 ft ,6 in x 8 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 13 ft ,1 in | 13 ft ,11 in x 13 ft ,1 in |
Main Level | Full Ensuite Bathroom |
https://www.realtor.ca/real-estate/22283580/10-3485-rosedale-avenue-armstrong-armstrong-spall