Large Beautiful Home With A Lovely Front Porch, French Doors Leading To Deck Off Of The Kitchen And Large Screened In Porch. This Home Has Exposed Brick Walls, Original Large Trim, Beautiful Curved Bannister, Tray Ceiling & Much More. If You Are Looking For A A Well Cared For Century Home With So Much Potential Look No Further. There Is An Income Apartment Located Upstairs And Has A Great Tenant In Place. This House Gives You Many Opportunities The Large**** EXTRAS **** Main Floor Apartment Has The Feel Of Living In The Whole House And Can Easily Be Converted From A 2 Bedroom To A 3 Bedroom With Ensuite. Or You Can Take Advantage Of The C5 Zoning And Create Your Very Own Home Business With Ample Parking. (id:37036)
MLS® Number | W5107909 |
Property Type | Single Family |
Community Name | Orangeville |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 69.31 X 58.79 Ft ; 69.31 F / 88.67 S / 58.79 B / 88.07 S |
Size Total Text | 69.31 X 58.79 Ft ; 69.31 F / 88.67 S / 58.79 B / 88.07 S |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
Second Level | Bedroom 2 | 3.56 m | 3.64 m | 3.56 m x 3.64 m |
Second Level | Bedroom 3 | 3.1 m | 4.04 m | 3.1 m x 4.04 m |
Second Level | Loft | 2.82 m | 2.9 m | 2.82 m x 2.9 m |
Main Level | Kitchen | 4.72 m | 2.63 m | 4.72 m x 2.63 m |
Main Level | Living Room | 4.32 m | 3.98 m | 4.32 m x 3.98 m |
Main Level | Dining Room | 4.17 m | 3.52 m | 4.17 m x 3.52 m |
Main Level | Other | 3.15 m | 5.4 m | 3.15 m x 5.4 m |
Main Level | Office | 2.78 m | 3.06 m | 2.78 m x 3.06 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22796064/1-third-ave-orangeville-orangeville